The information regarding shareholders holding a top-ten stake, including relationships among them as related parties or as relatives within the second degree of kinship, such as spouses or relatives, is disclosed.
Shareholding Reference Date: April 11, 2026
Unit: Shares; %
Name | Shares Held Personally | Spouse & Minor Children’s Holdings | Shares Held Under Others’ Names | Names and Relationships Among Top 10 Shareholders Who Are Related Parties per SFAS No. 6, or Are Spouses/Relatives within the Second Degree of Kinship | Remarks | ||||
Shares | Shareholding Ratio | Shares | Shareholding Ratio | Shares | Shareholding Ratio | Name | Relationship | ||
Chen Li-Hua | 4,763,990 | 4.64% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Huang Chang-Hua | 4,485,199 | 4.37% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Dayu International Co., Ltd. (Samoa) | 2,688,910 | 2.62% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Wang Hui-Yu | 2,056,971 | 2.00% | 476,441 | 0.46% | 0 | 0.00% | N/A | N/A | N/A |
Chen Tsai-Pu | 2,046,810 | 1.99% | 501 | 0.00% | 0 | 0.00% | N/A | N/A | N/A |
Taishin Bank Custodian – Payton Technology Co., Ltd. Employee Restricted Stock with Voting & Dividend Rights (112) | 1,885,000 | 1.84% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Jundong International Investment Co., Ltd. | 1,666,168 | 1.62% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | N/A |
Li Shu-Fa | 1,614,767 | 1.57% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Chen Wan-De | 1,499,442 | 1.46% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Gao Wen-Xiang | 1,463,142 | 1.43% | 0 | 0.00% | 0 | 0.00% | N/A | N/A | Note 1 |
Note 1: The shareholder is not an insider; therefore, information on shares held by their spouse, minor children, or under others’ names is unavailable.