2024
2023
2022
2024
2024 Revenue In Thousands of New Taiwan Dollars
Month | MONTHLY SALES | ||
---|---|---|---|
2024 Revenue | 2023 Revenue | YoY(%) | |
January | 32,223 | 23,601 | 36.53% |
February | 15,235 | 33,399 | -54.38% |
March | 33,837 | 36,033 | -6.09% |
April | 32,548 | 29,742 | 9.43% |
May | 32,858 | 34,822 | -5.64% |
June | 28,372 | 37,536 | -24.41% |
July | 49,639 | 37,611 | 31.98% |
August | 29,288 | 32,292 | -9.30% |
September | 27,063 | 28,228 | -4.13% |
October | 29,847 | 26,660 | 11.95% |
Novembe | 31,709 | 31,385 | 1.03% |
December | – | – | – |
Total | 342,619 | 351,309 | -2.47% |
2023
2023 Revenue In Thousands of New Taiwan Dollars
Month | MONTHLY SALES | ||
---|---|---|---|
2023 Revenue | 2022 Revenue | YoY(%) | |
January | 23,601 | 56,993 | -58.59% |
February | 33,399 | 41,587 | -19.69% |
March | 36,033 | 73,513 | -50.98% |
April | 29,742 | 44,566 | -33.26% |
May | 34,822 | 35,905 | -3.02% |
June | 37,536 | 39,341 | -4.59% |
July | 37,611 | 35,045 | 7.32% |
August | 32,292 | 22,510 | 43.46% |
September | 28,228 | 25,168 | 12.16% |
October | 26,660 | 26,301 | 1.36% |
November | 31,385 | 24,319 | 29.06% |
December | 30,828 | 32,380 | -4.79% |
Total | 382,137 | 457,628 | -16.50% |
2022
2022 Revenue In Thousands of New Taiwan Dollars
Month | MONTHLY SALES | ||
---|---|---|---|
2022 Revenue | 2021 Revenue | YoY(%) | |
January | 56,993 | 74,335 | -23.33% |
February | 41,587 | 42,527 | -2.21% |
March | 73,513 | 74,229 | -0.96% |
April | 44,566 | 85,842 | -48.08% |
May | 35,905 | 77,754 | -53.82% |
June | 39,341 | 53,207 | -26.06% |
July | 35,045 | 61,397 | 42.92% |
August | 22,510 | 56,438 | -60.12% |
September | 25,168 | 51,307 | -50.95% |
October | 26,301 | 59,255 | -55.61% |
November | 24,319 | 77,696 | -68.70% |
December | 32,380 | 85,754 | -62.24% |
Total | 457,628 | 799,736 | -42.78% |